4th Approximation Index
Community | Theme | Taxonomic Order Number | CEGL Number |
---|---|---|---|
Fraser Fir Forest (Herb Subtype) | Spruce-Fir Forests | 001 | 6049 |
Fraser Fir Forest (Rhododendron Subtype) | Spruce-Fir Forests | 003 | 6308 |
Red Spruce--Fraser Fir Forest (Herb Subtype) | Spruce-Fir Forests | 005 | 7131 |
Red Spruce--Fraser Fir Forest (Rhododendron Subtype) | Spruce-Fir Forests | 007 | 7130 |
Red Spruce--Fraser Fir Forest (Boulderfield Subtype) | Spruce-Fir Forests | 009 | 7128 |
Red Spruce--Fraser Fir Forest (Birch Transition Herb Subtype) | Spruce-Fir Forests | 011 | 6256 |
Red Spruce--Fraser Fir Forest (Birch Transition Shrub Subtype) | Spruce-Fir Forests | 013 | 4983 |
Red Spruce--Fraser Fir Forest (Low Rhododendron Subtype) | Spruce-Fir Forests | 015 | 6152 |
Grassy Bald (Grass Subtype) | Grass and Heath Balds | 021 | 4242 |
Grassy Bald (Sedge Subtype) | Grass and Heath Balds | 023 | 4094 |
Grassy Bald (Alder Subtype) | Grass and Heath Balds | 025 | 3891 |
Heath Bald (Catawba Rhododendron Subtype) | Grass and Heath Balds | 027 | 3818 |
Heath Bald (Carolina Rhododendron Subtype) | Grass and Heath Balds | 029 | 3816 |
Heath Bald (Southern Mixed Subtype) | Grass and Heath Balds | 031 | 4516 |
Heath Bald (Slate Subtype) | Grass and Heath Balds | 033 | 7876 |
Heath Bald (Sand Myrtle Subtype) | Grass and Heath Balds | 035 | 3951 |
Heath Bald (Low Elevation Subtype) | Grass and Heath Balds | 037 | 3814 |
Northern Hardwood Forest (Typic Subtype) | Northern Hardwood Forests | 041 | 7285 |
Northern Hardwood Forest (Rich Subtype) | Northern Hardwood Forests | 043 | 4973 |
Northern Hardwood Forest (Beech Gap Subtype) | Northern Hardwood Forests | 045 | 6130 |
High Elevation Birch Boulderfield Forest | Northern Hardwood Forests | 047 | 6124 |
Rich Cove Forest (Montane Intermediate Subtype) | Mountain Cove Forests | 051 | 7710 |
Rich Cove Forest (Montane Rich Subtype) | Mountain Cove Forests | 053 | 7695 |
Rich Cove Forest (Foothills Intermediate Subtype) | Mountain Cove Forests | 055 | 7291 |
Rich Cove Forest (Foothills Rich Subtype) | Mountain Cove Forests | 057 | 7711 |
Rich Cove Forest (Red Oak Subtype) | Mountain Cove Forests | 059 | 7878 |
Rich Cove Forest (Boulderfield Subtype) | Mountain Cove Forests | 061 | 4982 |
Acidic Cove Forest (Typic Subtype) | Mountain Cove Forests | 071 | 7543 |
Acidic Cove Forest (High Elevation Subtype) | Mountain Cove Forests | 073 | 7861 |
Acidic Cove Forest (Silverbell Subtype) | Mountain Cove Forests | 075 | 7693 |
Canada Hemlock Forest (Typic Subtype) | Mountain Cove Forests | 077 | 7136 |
Canada Hemlock Forest (White Pine Subtype) | Mountain Cove Forests | 079 | 7102 |
Mesic Mixed Hardwood Forest (Piedmont Subtype) | Piedmont and Coastal Plain Mesic Forests | 081 | 8465 |
Mesic Mixed Hardwood Forest (Coastal Plain Subtype) | Piedmont and Coastal Plain Mesic Forests | 083 | 7211 |
Basic Mesic forest (Piedmont Subtype) | Piedmont and Coastal Plain Mesic Forests | 085 | 8466 |
Basic Mesic Forest (Coastal Plain Subtype) | Piedmont and Coastal Plain Mesic Forests | 087 | 7206 |
Piedmont/Coastal Plain Heath Bluff | Piedmont and Coastal Plain Mesic Forests | 089 | 4539 |
Cape Fear Valley Mixed Bluff Forest | Piedmont and Coastal Plain Mesic Forests | 091 | 4304 |
Pine--Oak / Heath (Typic Subtype) | Mountain Dry Coniferous Woodlands | 101 | 7097 |
Pine--Oak / Heath (High Elevation Subtype) | Mountain Dry Coniferous Woodlands | 103 | 4985 |
Pine--Oak/Heath (Linville Gorge Subtype) | Mountain Dry Coniferous Woodlands | 104 | 0000 |
Carolina Hemlock Forest (Typic Subtype) | Mountain Dry Coniferous Woodlands | 105 | 7139 |
Carolina Hemlock Forest (Pine Subtype) | Mountain Dry Coniferous Woodlands | 107 | 6178 |
Carolina Hemlock Forest (Mesic Subtype) | Mountain Dry Coniferous Woodlands | 109 | 7138 |
White Pine Forest | Mountain Dry Coniferous Woodlands | 111 | 7100 |
Low Mountain Pine Forest (Shortleaf Pine Subtype) | Mountain Dry Coniferous Woodlands | 113 | 7078 |
Low mountain pine forest (montane pine subtype) | Mountain Dry Coniferous Woodlands | 115 | 7119 |
Southern Mountain Pine--Oak Forest | Mountain Dry Coniferous Woodlands | 117 | 7493 |
Southern Mountain Xeric Pine-Oak Woodland | Mountain Dry Coniferous Woodlands | 119 | 3765 |
High Elevation Red Oak Forest (Typic Herb Subtype) | Mountain Oak Forests | 121 | 7300 |
High Elevation Red Oak Forest (Rich Subtype) | Mountain Oak Forests | 123 | 4256 |
High Elevation Red Oak Forest (Heath Subtype) | Mountain Oak Forests | 125 | 7299 |
High Elevation Red Oak Forest (Orchard Forest Subtype) | Mountain Oak Forests | 127 | 7298 |
High Elevation Red Oak Forest (Stunted Woodland Subtype) | Mountain Oak Forests | 129 | 4503 |
High Elevation Red Oak Forest (Boulderfield Subtype) | Mountain Oak Forests | 130 | XXXX |
High Elevation White Oak Forest | Mountain Oak Forests | 131 | 7295 |
Chestnut Oak Forest (Dry Heath Subtype) | Mountain Oak Forests | 141 | 6271 |
Chestnut Oak Forest (Herb Subtype) | Mountain Oak Forests | 143 | 7267 |
Chestnut Oak Forest (White Pine Subtype) | Mountain Oak Forests | 145 | 7519 |
Chestnut Oak Forest (Mesic Subtype) | Mountain Oak Forests | 147 | 6286 |
Chestnut Oak Forest (Boulderfield Subtype) | Mountain Oak Forests | 149 | XXXX |
Montane Oak--Hickory Forest (Acidic Subtype) | Mountain Oak Forests | 151 | 7230 |
Montane Oak--Hickory Forest (Basic Subtype) | Mountain Oak Forests | 153 | 7692 |
Montane Oak--Hickory Forest (Low Dry Subtype) | Mountain Oak Forests | 155 | 7691 |
Montane Oak--Hickory Forest (Low Dry Basic Subtype) | Mountain Oak Forests | 156 | XXXX |
Montane Oak--Hickory Forest (White Pine Subtype) | Mountain Oak Forests | 157 | 7517 |
Montane Oak--Hickory Forest (Boulderfield Subtype) | Mountain Oak Forests | 159 | XXXX |
Low Montane Red Oak Forest | Mountain Oak Forests | 161 | 6192 |
Calcareous Oak-Walnut Forest | Mountain Oak Forests | 163 | 7215 |
Dry-Mesic Oak--Hickory Forest (Piedmont Subtype) | Piedmont and Coastal Plain Oak Forests | 171 | 8475 |
Dry-Mesic Oak--Hickory Forest (Coastal Plain Subtype) | Piedmont and Coastal Plain Oak Forests | 173 | 4321 |
Dry Oak--Hickory Forest (Piedmont Subtype) | Piedmont and Coastal Plain Oak Forests | 175 | 7927 |
Dry Oak--Hickory Forest (Coastal Plain Subtype) | Piedmont and Coastal Plain Oak Forests | 177 | 7246 |
Dry-Mesic Basic Oak--Hickory Forest (Piedmont Subtype) | Piedmont and Coastal Plain Oak Forests | 189 | 7232 |
Dry-Mesic Basic Oak--Hickory Forest (Coastal Plain Subtype) | Piedmont and Coastal Plain Oak Forests | 183 | 7225 |
Dry Basic Oak--Hickory Forest | Piedmont and Coastal Plain Oak Forests | 185 | 7773 |
Piedmont Monadnock Forest (Pine Subtype) | Piedmont and Coastal Plain Oak Forests | 193 | 4148 |
Piedmont Monadnock Forest (Typic Subtype) | Piedmont and Coastal Plain Oak Forests | 193 | 6281 |
Piedmont Monadnock Forest (Heath Subtype) | Piedmont and Coastal Plain Oak Forests | 195 | 4415 |
Mixed Moisture Hardpan Forest | Piedmont and Coastal Plain Oak Forests | 197 | 4037 |
Swamp Island Evergreen Forest | Piedmont and Coastal Plain Oak Forests | 199 | 7022 |
High Elevation Rocky Summit (Typic Subtype) | High Elevation Rock Outcrops | 201 | 4279 |
High Elevation Rocky Summit (High Peak Subtype) | High Elevation Rock Outcrops | 203 | 4277 |
High Elevation Rocky Summit (Little Bluestem Basic Subtype) | High Elevation Rock Outcrops | 205 | 4074 |
High Elevation Rocky Summit (Ninebark Basic Subtype) | High Elevation Rock Outcrops | 207 | 4759 |
High Elevation Rocky Summit (High Peak Lichen Subtype) | High Elevation Rock Outcrops | 209 | 4386 |
High Elevation Granitic Dome | High Elevation Rock Outcrops | 211 | 4283 |
Low Elevation Rocky Summit (Acidic Subtype) | Low Elevation Cliffs and Rock Outcrops | 221 | 4524 |
Low Elevation Rocky Summit (Basic Subtype) | Low Elevation Cliffs and Rock Outcrops | 223 | 4989 |
Low Elevation Rocky Summit (Quartzite Ledge Subtype) | Low Elevation Cliffs and Rock Outcrops | 225 | 7010 |
Low Elevation Granitic Dome | Low Elevation Cliffs and Rock Outcrops | 231 | 7690 |
Montane Cliff (Acidic Subtype) | Low Elevation Cliffs and Rock Outcrops | 241 | 4980 |
Montane Cliff (Mafic Subtype) | Low Elevation Cliffs and Rock Outcrops | 247 | 4395 |
Montane Cliff (Calcareous Subtype) | Low Elevation Cliffs and Rock Outcrops | 249 | 4476 |
Talus Vineland | Low Elevation Cliffs and Rock Outcrops | 251 | 4454 |
Piedmont Cliff (Acidic Subtype) | Low Elevation Cliffs and Rock Outcrops | 261 | 3979 |
Piedmont Cliff (Basic Subtype) | Low Elevation Cliffs and Rock Outcrops | 263 | 3982 |
Coastal Plain Cliff | Low Elevation Cliffs and Rock Outcrops | 271 | 4388 |
Coastal Plain Marl Outcrop (Bluff Subtype) | Coastal Plain Marl Outcrops | 281 | 4269 |
Coastal Plain Marl Outcrop (Lake Shore Subtype) | Coastal Plain Marl Outcrops | 283 | 4515 |
Granitic Flatrock (Annual Herb Subtype) | Granitic Flatrocks | 291 | 4344 |
Granitic Flatrock (Perennial Herb Subtype) | Granitic Flatrocks | 293 | 4298 |
Granitic Flatrock Border Woodland | Granitic Flatrocks | 295 | 3993 |
High Elevation Mafic Glade | Piedmont and Mountain Glades and Barrens | 301 | 4238 |
Low Elevation Acidic Glade (Grass Subtype) | Piedmont and Mountain Glades and Barrens | 303 | 4990 |
Low Elevation Acidic Glade (Biltmore Sedge Subtype) | Piedmont and Mountain Glades and Barrens | 305 | 4523 |
Low Elevation Basic Glade (Montane Subtype) | Piedmont and Mountain Glades and Barrens | 307 | 4991 |
Low Elevation Basic Glade (Brushy Mountain Subtype) | Piedmont and Mountain Glades and Barrens | 309 | 4992 |
Montane Red Cedar-Hardwood Woodland | Piedmont and Mountain Glades and Barrens | 311 | 3752 |
Granitic Dome Basic Woodland | Piedmont and Mountain Glades and Barrens | 313 | 3684 |
Ultramafic Outcrop Barren (Pitch Pine Subtype) | Piedmont and Mountain Glades and Barrens | 321 | 3768 |
Ultramafic Outcrop Barren (White Oak Subtype) | Piedmont and Mountain Glades and Barrens | 323 | 7296 |
Ultramafic Outcrop Barren (Virginia Pine Subtype) | Piedmont and Mountain Glades and Barrens | 325 | 7721 |
Ultramafic Outcrop Barren (Piedmont Subtype) | Piedmont and Mountain Glades and Barrens | 327 | 7045 |
Acidic Shale Slope Woodland | Piedmont and Mountain Glades and Barrens | 331 | 3624 |
Calcareous Shale Slope Woodland | Piedmont and Mountain Glades and Barrens | 333 | 7720 |
Piedmont Acidic Glade | Piedmont and Mountain Glades and Barrens | 341 | 4910 |
Piedmont Basic Glade (Typic Subtype) | Piedmont and Mountain Glades and Barrens | 343 | 4443 |
Piedmont Basic Glade (Falls Dam Slope Subtype) | Piedmont and Mountain Glades and Barrens | 345 | 4447 |
Diabase Glade | Piedmont and Mountain Glades and Barrens | 349 | 4276 |
Xeric Hardpan Forest (Basic Hardpan Subtype) | Piedmont and Mountain Glades and Barrens | 351 | 3714 |
Xeric Hardpan Forest (Northern Prairie Barren Subtype) | Piedmont and Mountain Glades and Barrens | 353 | 3558 |
Xeric Hardpan Forest (Southern Prairie Barren Subtype) | Piedmont and Mountain Glades and Barrens | 355 | 3711 |
Xeric Hardpan Forest (Acidic Hardpan Subtype) | Piedmont and Mountain Glades and Barrens | 357 | 4413 |
Xeric Hardpan Forest (Basic Rocky Subtype) | Piedmont and Mountain Glades and Barrens | 359 | 3713 |
Xeric Piedmont Slope Woodland | Piedmont and Mountain Glades and Barrens | 361 | 4446 |
Dune Grass (Southern Subtype) | Maritime Grasslands | 401 | 4040 |
Dune Grass (Bluestem Subtype) | Maritime Grasslands | 403 | 4039 |
Dune Grass (Northern Subtype) | Maritime Grasslands | 405 | 4043 |
Live Dune Barren | Maritime Grasslands | 411 | 4397 |
Stable Dune Barren (Southern Subtype) | Maritime Grasslands | 413 | 4234 |
Stable Dune Barren (Beach Heather Subtype) | Maritime Grasslands | 415 | 3950 |
Maritime Dry Grassland (Typic Subtype) | Maritime Grasslands | 417 | 4097 |
Maritime Vine Tangle | Maritime Grasslands | 421 | 3885 |
Maritime Shrub (Stunted Tree Subtype) | Maritime Upland Forests | 425 | 3833 |
Maritime Shrub (Wax-Myrtle Subtype) | Maritime Upland Forests | 427 | 3839 |
Maritime Shrub (Bayberry Subtype) | Maritime Upland Forests | 429 | 3881 |
Maritime Evergreen Forest (Mid Atlantic Subtype) | Maritime Upland Forests | 431 | 7027 |
Maritime Evergreen Forest (South Atlantic Subtype) | Maritime Upland Forests | 433 | 7032 |
Maritime Deciduous Forest | Maritime Upland Forests | 435 | 7450 |
Coastal Fringe Evergreen Forest (Typic Subtype) | Maritime Upland Forests | 437 | 7026 |
Coastal Fringe Evergreen Forest (Sand Spit Woodland Subtype) | Maritime Upland Forests | 439 | 4399 |
Calcareous Coastal Fringe Forest (Northern Subtype) | Maritime Upland Forests | 441 | 7282 |
Calcareous Coastal Fringe Forest (Southern Subtype) | Maritime Upland Forests | 443 | 7470 |
Coastal Fringe Shell Woodland | Maritime Upland Forests | 445 | 3525 |
Marsh hammock | Maritime Upland Forests | 445 | 7813 |
Dry Piedmont Longleaf Pine Forest | Dry Longleaf Pine Communities | 451 | 8437 |
Sand Barren (Typic Subtype) | Dry Longleaf Pine Communities | 461 | 3584 |
Sand Barren (Coastal Fringe Subtype) | Dry Longleaf Pine Communities | 463 | 3590 |
Xeric Sandhill Scrub (Typic Subtype) | Dry Longleaf Pine Communities | 465 | 3586 |
Xeric Sandhill Scrub (Coastal Fringe Subtype) | Dry Longleaf Pine Communities | 467 | 3589 |
Pine/Scrub Oak Sandhill (Blackjack Subtype) | Dry Longleaf Pine Communities | 471 | 3595 |
Pine/Scrub Oak Sandhill (Mixed Oak Subtype) | Dry Longleaf Pine Communities | 473 | 3591 |
Pine/Scrub Oak Sandhill (Sandhills Mesic Transition Subtype) | Dry Longleaf Pine Communities | 475 | 3578 |
Pine/Scrub Oak Sandhill (Coastal Plain Mesic Transition Subtype) | Dry Longleaf Pine Communities | 477 | 1111 |
Pine/Scrub Oak Sandhill (Coastal Fringe Subtype) | Dry Longleaf Pine Communities | 479 | 3577 |
Pine/Scrub Oak Sandhill (Clay/Rock Hilltop Subtype) | Dry Longleaf Pine Communities | 479 | 3599 |
Pine/Scrub Oak Sandhill (Northern Subtype) | Dry Longleaf Pine Communities | 481 | 3592 |
Mesic Pine Savanna (Coastal Plain Subtype) | Dry Longleaf Pine Communities | 491 | 3569 |
Mesic Pine Savanna (Sandhills Subtype) | Dry Longleaf Pine Communities | 493 | 3570 |
Mesic Pine Savanna (Little River Subtype) | Dry Longleaf Pine Communities | 495 | 3573 |
Mesic Pine Savanna (Lumbee Subtype) | Dry Longleaf Pine Communities | 497 | 3664 |
Brownwater Levee Forest (High Levee Subtype) | Coastal Plain Floodplains | 501 | 4740 |
Brownwater Levee Forest (Medium Levee Subtype) | Coastal Plain Floodplains | 503 | 7806 |
Brownwater Levee Forest (Low Levee Subtype) | Coastal Plain Floodplains | 505 | 4695 |
Brownwater Levee Forest (Bar Subtype) | Coastal Plain Floodplains | 507 | 7312 |
Blackwater Levee/Bar Forest | Coastal Plain Floodplains | 509 | 4282 |
Brownwater Bottomland Hardwoods (High Subtype) | Coastal Plain Floodplains | 511 | 4678 |
Brownwater Bottomland Hardwoods (Low Subtype) | Coastal Plain Floodplains | 513 | 7397 |
Brownwater Bottomland Hardwoods (Swamp Transition Subtype) | Coastal Plain Floodplains | 515 | 7719 |
Blackwater Bottomland Hardwoods (High Subtype) | Coastal Plain Floodplains | 517 | 4736 |
Blackwater Bottomland Hardwoods (Low Subtype) | Coastal Plain Floodplains | 519 | 4737 |
Blackwater Bottomland Hardwoods (Evergreen Subtype) | Coastal Plain Floodplains | 521 | 7548 |
Blackwater Bottomland Hardwoods (Swamp Transition Subtype) | Coastal Plain Floodplains | 523 | 4735 |
Cypress--Gum Swamp (Brownwater Subtype) | Coastal Plain Floodplains | 525 | 7431 |
Cypress--Gum Swamp (Intermediate Subtype) | Coastal Plain Floodplains | 527 | 7432 |
Cypress--Gum Swamp (Blackwater Subtype) | Coastal Plain Floodplains | 529 | 4733 |
Cypress--Gum Swamp (Blackwater Cove Subtype) | Coastal Plain Floodplains | 531 | 4289 |
Sandhill Streamhead Swamp | Coastal Plain Floodplains | 533 | 4734 |
Coastal Plain Small Stream Swamp | Coastal Plain Floodplains | 535 | 7350 |
Oxbow Lake (Brownwater Subtype) | Coastal Plain Floodplains | 537 | 0000 |
Oxbow Lake (Blackwater Subtype) | Coastal Plain Floodplains | 539 | 0000 |
Sand and Mud Bar (Brownwater Subtype) | Coastal Plain Floodplains | 541 | 0000 |
Sand and Mud Bar (Blackwater Sand Bar Subtype) | Coastal Plain Floodplains | 543 | 4273 |
Sand and Mud Bar (Blackwater Drawdown Bar Subtype) | Coastal Plain Floodplains | 545 | 4341 |
Sand and Mud Bar (Narrowleaf Pond-Lily Subtype) | Coastal Plain Floodplains | 547 | 4328 |
Riverine Floating Mat | Coastal Plain Floodplains | 549 | 4305 |
Coastal Plain Semipermanent Impoundment (Open Water Subtype) | Coastal Plain Floodplains | 551 | 2386 |
Coastal Plain Semipermanent Impoundment (Typic Marsh Subtype) | Coastal Plain Floodplains | 553 | 4290 |
Coastal Plain Semipermanent Impoundment (Sandhills Marsh Subtype) | Coastal Plain Floodplains | 555 | 7860 |
Coastal Plain Semipermanent Impoundment (Sandhills Mire Subtype) | Coastal Plain Floodplains | 557 | 4800 |
Coastal Plain Semipermanent Impoundment (Cypress-Gum Subtype) | Coastal Plain Floodplains | 559 | 2420 |
Montane Alluvial Forest (Small River Subtype) | Piedmont and Mountain Floodplains | 561 | 7143 |
Montane Alluvial Forest (Large River Subtype) | Piedmont and Mountain Floodplains | 563 | 4691 |
Montane Alluvial Forest (High Terrace Subtype) | Piedmont and Mountain Floodplains | 565 | 4098 |
Montane Floodplain Slough Forest | Piedmont and Mountain Floodplains | 567 | 4420 |
Piedmont Alluvial Forest | Piedmont and Mountain Floodplains | 569 | 4418 |
Piedmont Headwater Stream Forest (Typic Subtype) | Piedmont and Mountain Floodplains | 571 | 4900 |
Piedmont Headwater Stream Forest (Hardpan Subtype) | Piedmont and Mountain Floodplains | 573 | 4042 |
Piedmont Levee Forest (Typic Subtype) | Piedmont and Mountain Floodplains | 575 | 7013 |
Piedmont Levee Forest (Beech Subtype) | Piedmont and Mountain Floodplains | 577 | 7321 |
Piedmont Bottomland Forest (High Subtype) | Piedmont and Mountain Floodplains | 579 | 7006 |
Piedmont Bottomland Forest (Typic Low Subtype) | Piedmont and Mountain Floodplains | 581 | 7356 |
Piedmont Bottomland Forest (Northern Low Subtype) | Piedmont and Mountain Floodplains | 582 | 6498 |
Piedmont Swamp Forest | Piedmont and Mountain Floodplains | 583 | 6606 |
Piedmont/Mountain Canebrake | Piedmont and Mountain Floodplains | 585 | 3836 |
Floodplain Pool | Piedmont and Mountain Floodplains | 587 | 7696 |
Piedmont/Mountain Semipermanent Impoundment (Open Water Subtype) | Piedmont and Mountain Floodplains | 589 | 3286 |
Piedmont/Mountain Semipermanent Impoundment (Montane Marsh Subtype) | Piedmont and Mountain Floodplains | 591 | 8433 |
Piedmont/Mountain Semipermanent Impoundment (Piedmont Marsh Subtype) | Piedmont and Mountain Floodplains | 593 | 4290 |
Piedmont/Mountain Semipermanent Impoundment (Shrub Subtype) | Piedmont and Mountain Floodplains | 595 | 8474 |
Rocky Bar and Shore (Twisted Sedge Subtype) | Piedmont and Mountain Floodplains | 603 | 4103 |
Rocky Bar and Shore (Alder-Yellowroot Subtype) | Piedmont and Mountain Floodplains | 604 | 3895 |
Rocky Bar and Shore (Water Willow Subtype) | Piedmont and Mountain Floodplains | 605 | 4286 |
Rocky Bar and Shore (Mixed Bar Subtype) | Piedmont and Mountain Floodplains | 607 | 4031 |
Rocky Bar and Shore (Mountain Bedrock Scour Subtype) | Piedmont and Mountain Floodplains | 609 | 4033 |
Rocky Bar and Shore (Yadkin Falls Bedrock Scour Subtype) | Piedmont and Mountain Floodplains | 611 | 4459 |
Rocky Bar and Shore (Riverweed Subtype) | Piedmont and Mountain Floodplains | 613 | 4331 |
Rocky Bar and Shore (Southern Wild Rice Subtype) | Piedmont and Mountain Floodplains | 615 | 4139 |
Swamp Forest--Bog Complex (Typic Subtype) | Mountain Bogs and Fens | 621 | 7565 |
Swamp Forest--Bog Complex (Spruce Subtype) | Mountain Bogs and Fens | 623 | 6277 |
Southern Appalachian Bog (Typic Subtype) | Mountain Bogs and Fens | 625 | 158 |
Southern Appalachian Bog (Low Elevation Subtype) | Mountain Bogs and Fens | 627 | 3916 |
Southern Appalachian Bog (Long Hope Valley Subtype) | Mountain Bogs and Fens | 629 | 4157 |
Southern Appalachian Bog (Skunk Cabbage Subtype) | Mountain Bogs and Fens | 631 | 3667 |
French Broad Valley Bog | Mountain Bogs and Fens | 641 | 3918 |
Low Mountain Seepage Bog | Mountain Bogs and Fens | 643 | 3914 |
Southern Appalachian Fen (Bluff Mountain Subtype) | Mountain Bogs and Fens | 645 | 4167 |
Southern Appalachian Fen (Glades Subtype) | Mountain Bogs and Fens | 647 | 3917 |
Spray Cliff | Upland Seepages and Spray Cliffs | 651 | 4302 |
High Elevation Boggy Seep | Upland Seepages and Spray Cliffs | 655 | 7697 |
Rich Montane Seep | Upland Seepages and Spray Cliffs | 661 | 4293 |
Low Elevation Seep (Typic Subtype) | Upland Seepages and Spray Cliffs | 663 | 4426 |
Low Elevation Seep (Montane Subtype) | Upland Seepages and Spray Cliffs | 665 | 8438 |
Low Elevation Seep (Floodplain Subtype) | Upland Seepages and Spray Cliffs | 371 | 7031 |
Low Elevation Seep (Bedrock Subtype) | Upland Seepages and Spray Cliffs | 667 | 7043 |
Low Elevation Seep (Piedmont/Mountain Springhead Subtype) | Upland Seepages and Spray Cliffs | 669 | 7041 |
Hillside Seepage Bog | Upland Seepages and Spray Cliffs | 673 | 4781 |
Piedmont Boggy Streamhead | Upland Seepages and Spray Cliffs | 675 | 4551 |
Coastal Plain Seepage Bank | Upland Seepages and Spray Cliffs | 679 | 4779 |
Upland Depression Swamp Forest | Piedmont and Mountain Upland Pools and Depressions | 681 | 7403 |
Upland Pool (Typic Piedmont Subtype) | Piedmont and Mountain Upland Pools and Depressions | 693 | 4075 |
Upland Pool (Pleasant Grove Subtype) | Piedmont and Mountain Upland Pools and Depressions | 595 | 4550 |
Upland Pool (Roberdo Subtype) | Piedmont and Mountain Upland Pools and Depressions | 697 | 4553 |
Upland Pool (Mountain Subtype) | Piedmont and Mountain Upland Pools and Depressions | 699 | 4134 |
Nonriverine Wet Hardwood Forest (Oak Flat Subtype) | Coastal Plain Nonalluvial Wetland Forests | 701 | 7449 |
Nonriverine Wet Hardwood Forest (Oak-Gum Slough Subtype) | Coastal Plain Nonalluvial Wetland Forests | 703 | 7447 |
Wet Marl Forest | Coastal Plain Nonalluvial Wetland Forests | 705 | 7316 |
Nonriverine Swamp Forest (Cypress-Gum Subtype) | Coastal Plain Nonalluvial Wetland Forests | 711 | 4429 |
Nonriverine Swamp Forest (Mixed Subtype) | Coastal Plain Nonalluvial Wetland Forests | 713 | 7558 |
Nonriverine Swamp Forest (Poplar-Pawpaw Subtype) | Coastal Plain Nonalluvial Wetland Forests | 715 | 4428 |
Nonriverine Swamp Forest (Sweetgum Subtype) | Coastal Plain Nonalluvial Wetland Forests | 717 | 4679 |
Peatland Atlantic White Cedar Forest | Coastal Plain Nonalluvial Wetland Forests | 721 | 6146 |
Low Pocosin (Gallberry-Fetterbush Subtype) | Peatland Pocosins | 731 | 3944 |
Low Pocosin (Titi Subtype) | Peatland Pocosins | 733 | 3943 |
Pocosin Opening (Sedge-Fern Subtype) | Peatland Pocosins | 735 | 4163 |
Pocosin Opening (Pitcher Plant Subtype) | Peatland Pocosins | 737 | 4164 |
Pocosin Opening (Cranberry Subtype) | Peatland Pocosins | 739 | 4165 |
High Pocosin (Evergreen Subtype) | Peatland Pocosins | 741 | 3846 |
High Pocosin (Deciduous Subtype) | Peatland Pocosins | 743 | 4458 |
Pond Pine Woodland (Typic Subtype) | Peatland Pocosins | 751 | 3671 |
Pond Pine Woodland (Northern Subtype) | Peatland Pocosins | 753 | 4652 |
Pond Pine Woodland (Canebrake Subtype) | Peatland Pocosins | 755 | 4433 |
Peatland Canebrake | Peatland Pocosins | 757 | 3843 |
Bay Forest | Peatland Pocosins | 759 | 7044 |
Streamhead Pocosin | Streamhead Pocosins | 761 | 4435 |
Streamhead Atlantic White Cedar Forest | Streamhead Pocosins | 763 | 7563 |
Streamhead Canebrake | Streamhead Pocosins | 765 | 3843 |
Wet Piedmont Longleaf Pine Forest | Wet Pine Savannas | 769 | 3663 |
Wet Pine Flatwoods (Typic Subtype) | Wet Pine Savannas | 771 | 3648 |
Wet Pine Flatwoods (Sand Myrtle Subtype) | Wet Pine Savannas | 773 | 3649 |
Wet Pine Flatwoods (Depression Subtype) | Wet Pine Savannas | 775 | 3954 |
Wet Sandy Pine Savanna (Typic Subtype) | Wet Pine Savannas | 781 | 3658 |
Wet Sandy Pine Savanna (Rush Featherling Subtype) | Wet Pine Savannas | 783 | 3660 |
Wet Loamy Pine Savanna | Wet Pine Savannas | 785 | 3660 |
Very Wet Loamy Pine Savanna | Wet Pine Savannas | 789 | 4500 |
Northern Wet Pine Savanna | Wet Pine Savannas | 791 | 3647 |
Sandhill Seep (Typic Subtype) | Wet Pine Savannas | 795 | 4468 |
Sandhill Seep (Savanna Subtype) | Wet Pine Savannas | 795 | 1111 |
Small Depression Pocosin (Typic Subtype) | Coastal Plain Depression Communities | 801 | 4434 |
Small Depression Pocosin (Blueberry Subtype) | Coastal Plain Depression Communities | 803 | 3907 |
Small Depression Shrub Border | Coastal Plain Depression Communities | 805 | 3844 |
Coastal Plain Depression Swamp (Mixed Subtype) | Coastal Plain Depression Communities | 807 | 7420 |
Coastal Plain Depression Swamp (Pocosin Subtype) | Coastal Plain Depression Communities | 809 | 3734 |
Coastal Plain Depression Swamp (Cypress Dome Subtype) | Coastal Plain Depression Communities | 811 | 7418 |
Vernal Pool (Typic Subtype) | Coastal Plain Depression Communities | 815 | 4100 |
Cypress Savanna (Typic Subtype) | Coastal Plain Depression Communities | 821 | 3733 |
Cypress Savanna (Acid Subtype) | Coastal Plain Depression Communities | 823 | 4441 |
Small Depression Drawdown Meadow (Typic Subtype) | Coastal Plain Depression Communities | 825 | 4105 |
Small Depression Drawdown Meadow (Boggy Pool Subtype) | Coastal Plain Depression Communities | 827 | 4475 |
Small Depression Pond (Typic Marsh Subtype) | Coastal Plain Depression Communities | 833 | 4127 |
Small Depression Pond (Cutgrass Prairie Subtype) | Coastal Plain Depression Communities | 835 | 4047 |
Small Depression Pond (Open Lily Pond Subtype) | Coastal Plain Depression Communities | 837 | 4326 |
Floating Bog | Coastal Plain Depression Communities | 839 | 4463 |
Natural Lake Shoreline Swamp (Sweetgum Subtype) | Natural Lake Communities | 841 | 4481 |
